Dedicated Servers Pro Fusion Hosting Plans
| Core Features | ||
|---|---|---|
| Disk Space + RAID 1 | 150GB SATA x 2 | 147GB 15k RPM SAS |
| Monthly Transfer | 1600 GB | 2000 GB |
| Memory RAM | 4GB | 4GB |
| Upgrade RAM | Max 8GB | Max 8GB |
| CPU | Quad Core Xeon E5310 | Quad Core XEON E5310 x 2 |
| 24/7 Proactive Monitoring | Yes | Yes |
| Advanced Control Panel | Yes | Yes |
| Operating System | Linux or Windows * | Linux or Windows * |
| SSH Access | Yes | Yes |
| IP's Addresses | 1 (Max 32) | 1 (Max 32) |
| Uptime SLA Guarantee | 99.9% | 99.9% |
| Full Root Access | Yes | Yes |
| Contention Ratio | 100% CPU | 100% CPU |
| Support Services | Unmanaged | Unmanaged |
| Daily Backups | Add ¥ 5000/month | Add ¥ 15000/month |
| Server Location | Japan | Japan |
| Control Panel | ||
| Plesk 8 (30 Domain) | Free | Free |
| Plesk 8 Dr. Web AntiVirus | Free 15 Addresses | Free 15 Addresses |
| Virtuozzo | Yes | Yes |
| L.A.M.P. | Yes | Yes |
| Remote Reboot/Repair Mode | Yes | Yes |
| Uplink Port Network | 10Mbit/s | 10Mbit/s |
| Pricing Information | ||
| Setup Fee | ¥39890 | ¥49890 |
| Monthly Rate | ¥49890 | ¥59890 |
| Add-on Features | ||
|---|---|---|
| Features | Pricing | Install |
| Extra IP Address | ¥800/mo | FREE |
| Plesk 100 Domains | ¥2800/mo | ¥4500 |
| Plesk 300 Domains | ¥3800/mo | ¥4500 |
| Plesk Unlimited Domains | ¥5800/mo | ¥4500 |
| Plesk PowerPack | ¥2800/mo | ¥9500 |
| DrWeb Anti-Virus | ¥4800/mo | ¥9500 |
| Support Services | ¥3500/15mn | FREE |
| Prenium Support Services | ¥2500/mo | FREE |
| Add Memory 8192MB | ¥22500/mo | ¥49500 |
| 73GB SASx4 (RAID10) | ¥19500/mo | ¥89500 |
| 147GB SASx4 (RAID10) | ¥24500/mo | ¥129500 |
| 73GB SASx4 (RAID5) | ¥19500/mo | ¥89500 |
| 147GB SASx4 (RAID5) | ¥24500/mo | ¥129500 |
| Weekly Backup | FREE | FREE |
| Windows Server 2003/2008 | Add ¥12500/mo | - |
| Uplink Port 100Mbp/s | ¥2800/mo | - |



